<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VE7WNK.ca &#187; VE7WNK</title>
	<atom:link href="http://ve7wnk.ca/?feed=rss2&#038;tag=ve7wnk" rel="self" type="application/rss+xml" />
	<link>http://ve7wnk.ca</link>
	<description>Amateur radio isn&#039;t just for old men...</description>
	<lastBuildDate>Sat, 20 Aug 2016 08:19:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Careless WSPR</title>
		<link>http://ve7wnk.ca/?p=419</link>
		<comments>http://ve7wnk.ca/?p=419#comments</comments>
		<pubDate>Wed, 23 Dec 2015 05:54:04 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[IC7600]]></category>
		<category><![CDATA[JT65]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[VE7WNK]]></category>
		<category><![CDATA[WSJT]]></category>

		<guid isPermaLink="false">http://ve7wnk.ca/?p=419</guid>
		<description><![CDATA[Can you hear &#8220;Careless Whisper&#8221; without getting sucked into an earworm induced one-man hum-saxophone party? Naw, me neither&#8230; It&#8217;s been a while since I have updated this page and I wanted to take a few moments to thank all of you who have been following. Today we are going to be talking about a beacon [...]]]></description>
			<content:encoded><![CDATA[<p>Can you hear &#8220;Careless Whisper&#8221; without getting sucked into an earworm induced one-man hum-saxophone party? Naw, me neither&#8230;</p>
<p>It&#8217;s been a while since I have updated this page and I wanted to take a few moments to thank all of you who have been following.</p>
<p>Today we are going to be talking about a beacon mode known as WSPR, from <a title="K1JT" href="http://physics.princeton.edu/pulsar/k1jt/" target="_blank">K1JT</a>, the author of JT65. WSPR works by sending a two minute (in WSPR-2 mode) long tone which slowly sends out a station&#8217;s call sign, TX power in dBm, and <a title="Maidenhead Locator System" href="https://en.wikipedia.org/wiki/Maidenhead_Locator_System" target="_blank">Maidenhead Grid Square</a>. WSPR stands for Weak Signal Propagation Reporter, and as the name suggests protocol is for determining where the band is open to. WSPR does not require the band to be wide open, and in fact it seems to show the band open when it really is slammed shut. Due to the way it&#8217;s designed, the protocol does not need a perfect reception on the other side, thus making it suitable as a weak signal mode. While I believe WSPR is designed to be used with low power it seems many are using roughly 100 watts at times.</p>
<p>I thought it would be a decent way to test to my 80 meter antennas. Currently I have  a North-South-broad 80 meter inverted-vee, an East-West-broad 80/40 fan-inverted-vee, and of course my 80 meter loop antenna. I set them up in an equal head to head to head.</p>
<p>The test was as follows:</p>
<ul>
<li>RX for 10 mins (5 cycles)</li>
<li>TX for 2 mins (1 cycles)</li>
<li>10 watts TPO as measured at the rig.</li>
<li>Repeated twice in a row A,B,C,A,B,C style so as to reduce the effects of band changes.</li>
</ul>
<p>On the first test I was &#8216;spotted&#8217; in Arizona and California on my North/South inverted-vee. I received stations in Texas, Oregon, and California. This did not really impress me as I can often hear guys in California on 80 at night. I blame my ridiculous noise floor for my failure to receive more stations. I will have a separate video and blog entry detailing my noise struggles.</p>
<p>Next, it was time to put the newest antenna to the test. I loaded up the East/West 80/40 inv-vee and it was stellar by comparison. The match on this antenna is poorer in the low band where WSPR operates, but has far superior free space around it. This antenna did not hear much better, same issue as before, but I did get a station from Nevada, somewhere in New England, and one in the Denver area. The second round on this antenna netted me more stations, but getting into W1 territory on 10 watts on 80 meters really had me on psyched up.</p>
<p>While still on a high from this very positive result I opted to test out the loop to see what kind of pattern it offered. After 15 minutes I had no new stations, and it seemed to mirror the N/S vee perfectly. A longer test may be required, but I had other plans for my evening. I hope to leave the radio on this antenna one night in the near future. It is worth mentioning that the night that I did this there was substantial aurora visible in my area and the scope showed no other stations on the band.</p>
<p>Now, this is where things got fun. 80 was a relatively soggy band last evening, so I played around on 40 meters. A few TX&#8217;s netted me Australia, Barbados, and the East Coast! This was a blast! That night I would leave the radio on while I slept and it would transmit about once an hour, but would spend most of the night receiving. When I woke up I nearly coated everything in coffee when I spotted Thailand had not only heard me, but I had heard them! I was shocked! THRILLLLED! You can see the <a title="WSPR Live Map" href="http://wsprnet.org/drupal/wsprnet/map" target="_blank">live map at any time here.</a></p>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://ve7wnk.ca/wp-content/WSPR_40_24hrs.png"><img title="40 Meter WSPR left overnight at VE7WNK" src="http://ve7wnk.ca/wp-content/WSPR_40_24hrs-png.jpg" alt="Click for larger version." width="640" height="318" /></a><p class="wp-caption-text">Hawaii, Thailand, and the East Coast on 40 meter WSPR.</p></div>
<p>My next plan is to do the same on 20 meters. I have two antennas, a <a title="Vertical Ground-plane Antenna" href="http://ve7wnk.ca/?p=321" target="_blank">20 meter monoband vertical</a> that I made a few years back. Originally, this antenna was for 10 meters, however when I planted it here in Quesnel the radials doubled in length, quadrupled in number, and grew to 1/4 lambda on 20. This antenna is not ideal, but it loads up perfectly and might be suitable for this test. My second antenna on 20 is actually my 80 meter loop which loads up nicely on 20.</p>
<p>Overall this may be my new favorite digital mode. I did have some challanges with getting the software running, but once I got those worked out I was able to get it working with the IC7600 without any additional hardware required. I found that I was getting better results with WSPR-X as it was better suited to the audio issues with the IC7600&#8242;s Texas Instruments PCM2901 and Windows 7. Yet another reason to move to Win 10? Maybe, maybe not&#8230;</p>
<p>For now, thanks again for reading and I wish you a brilliant holiday season and all the best for the New Year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTL SDR, Ham It UP!, and more</title>
		<link>http://ve7wnk.ca/?p=376</link>
		<comments>http://ve7wnk.ca/?p=376#comments</comments>
		<pubDate>Sat, 15 Mar 2014 09:24:03 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[SDR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ham it UP]]></category>
		<category><![CDATA[RTL SDR]]></category>
		<category><![CDATA[RTL2832u]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[VE7BFC]]></category>
		<category><![CDATA[VE7WNK]]></category>

		<guid isPermaLink="false">http://ve7wnk.ca/?p=376</guid>
		<description><![CDATA[A quick video I put together at BCIT of me messing with my new &#8220;Ham It UP!&#8221; upconverter for HF signals.]]></description>
			<content:encoded><![CDATA[<p>A quick video I put together at BCIT of me messing with my new &#8220;Ham It UP!&#8221; upconverter for HF signals.</p>
<p><center><iframe width="600" height="368" src="//www.youtube.com/embed/aB7FE-UsQOA" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCWARN Update at VE7BFC</title>
		<link>http://ve7wnk.ca/?p=366</link>
		<comments>http://ve7wnk.ca/?p=366#comments</comments>
		<pubDate>Sun, 02 Feb 2014 08:00:36 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[BCIT ARC]]></category>
		<category><![CDATA[BCWARN]]></category>
		<category><![CDATA[SFU]]></category>
		<category><![CDATA[VA7NSA]]></category>
		<category><![CDATA[VE7BFC]]></category>
		<category><![CDATA[VE7HHS]]></category>
		<category><![CDATA[VE7NEO]]></category>
		<category><![CDATA[VE7SDI]]></category>
		<category><![CDATA[VE7WNK]]></category>

		<guid isPermaLink="false">http://ve7wnk.ca/?p=366</guid>
		<description><![CDATA[The BCIT ARC is back on BCWARN with a new 5.8ghz data link. This new radio replaces the previous VINE radio which operated at 2.4ghz. BCWARN is a network of EOC (Emergency Operations Centers) and radio clubs which support emergency communications. The BCWARN network is based on high-elevation sites which act as hub-nodes for the [...]]]></description>
			<content:encoded><![CDATA[<p>The BCIT ARC is back on <a href="http://www.bcwarn.net/" target="_blank">BCWARN</a> with a new 5.8ghz data link. This new radio replaces the previous VINE radio which operated at 2.4ghz. </p>
<p>BCWARN is a network of EOC (Emergency Operations Centers) and radio clubs which support emergency communications. The BCWARN network is based on high-elevation sites which act as hub-nodes for the network. These nodes are often multi-homed with other sites, forming a partial-mesh or ring topology. The current <a href="http://www.bcwarn.net/intermapper/rf-map.html" title="BC RF Map" target="_blank">network map</a> shows a ring between UBC (main internet gateway and server host), SFU (busiest RF site), and Mount Seymour (Highest elevation location), as well as a ring between SFU, UBC, and a high rise in Burnaby known as &#8220;The Boot&#8221;. These multiple rings allow for sites to fail without sever impact to other sites in the network.</p>
<p>BCIT is a single homed site as SFU is the only site which BCIT can see reliably. A path to Mount Seymour is not possible due to tree cover, even though the mountain is prominent to the north.</p>
<p>Check out the installation <a href="https://plus.google.com/photos/+BobHolowenko/albums/5975733604080601793" title="RocketDish install">photos</a>, and a time-lapse below:</p>
<p><center><iframe width="600" height="368" src="//www.youtube.com/embed/pCisECfZOak" frameborder="0" allowfullscreen></iframe></center></p>
<p>A special thanks goes out to Jeremy (VA7NSA) and Ian (VE7HHS) who did the tower work. Ground support was provided by Duncan (VE7NEO) and Patrick (VE7SDI) while I &#8220;supervised&#8221; the stationary camera.</p>
<p>Cheers, VE7WNK</p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 6 Meter / 50Mhz Antenna build</title>
		<link>http://ve7wnk.ca/?p=256</link>
		<comments>http://ve7wnk.ca/?p=256#comments</comments>
		<pubDate>Fri, 06 Jul 2012 08:55:37 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[VHF Contesting]]></category>
		<category><![CDATA[50mhz]]></category>
		<category><![CDATA[6M]]></category>
		<category><![CDATA[6meters]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[VE7WNK]]></category>

		<guid isPermaLink="false">http://ve7wnk.ca/?p=256</guid>
		<description><![CDATA[I watched a YouTube video by Randy, K7AGE, where he talked about building a 6 meter dipole. This super simple antenna is so easy that I would have to find an excuse to NOT make it. Randy&#8217;s video (and many others on the net) made me want to try it out and I wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>I watched a <a href="http://www.youtube.com/watch?v=4K5Vj6wtpE0">YouTube video</a> by Randy, K7AGE, where he talked about building a 6 meter dipole. This super simple antenna is so easy that I would have to find an excuse to NOT make it. Randy&#8217;s video (and many others on the net) made me want to try it out and I wanted to play on &#8220;the magic&#8221; band. After a few minutes of thinking I jumped in with two feet and started looking for 6 meter yagi antenna designs. I stumbled onto the <a href="http://www.google.ca/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=1&#038;ved=0CFAQFjAA&#038;url=http%3A%2F%2Fwww.yu7ef.com%2Fef0604s.htm&#038;ei=tZ_2T8igB8HVqgHcxpCLCQ&#038;usg=AFQjCNGGJHdvtGfp9D1ngrhNB0GQ1eFm7w&#038;sig2=gyVFWCK6U9jeyHJrchktyw">YU7EF EF0604s</a> antenna.</p>
<p>This antenna is a simple 4 element beam that is relatively compact, the longest element is just over 9ft and the boom is only 8ft! I started off wanting to make this antenna portable, however after drawing up the design I visited my favorite <a href="http://www.metalsupermarkets.com/">metal retailer</a> for some aluminum tubing and discovered that they did not carry the sizes that I needed to make the elements telescopic. I ended up settling on single lengths of 3/4inch aluminum tubing with 1/16th inch walls for the elements. The boom is an 8ft piece of 1inch square aluminum tubing. The elements are held to the beam using hydraulic hose <a href="http://www.princessauto.com/pal/product/8076150/Clamps/3/4-in.-Single-Hose-Mounting-Clamp">clamps</a>. The boom is mounted to a pole using a pair of pipe/exhaust clamps which are bolted to a 4inch square plate of 1/8th inch think aluminum.</p>
<p>I posted the pictures from the build and testing phase via <a href="https://plus.google.com/photos/102883734550145461435/albums/5761975771506491969?authkey=COGi9v6fhqbqsgE">Google+</a></p>
<p>Click here do download the PDF sketch of the visio drawing I did:</p>
<div class="wp-caption aligncenter" style="width: 690px"><a href="http://wenko.ca/pub/6M-Yagi/VE7WNK-6m-Yagi_v2.pdf"><img alt="Click for PDF" src="http://wenko.ca/pub/6M-Yagi/VE7WNK-6m-Yagi_680.png" title="VE7WNK-YU7EF 6meter antenna" width="680" height="680" /></a><p class="wp-caption-text">Visio mapping of the antenna. Click to download the PDF</p></div>
<p><center><img src="http://wenko.ca/pub/6M-Yagi/dusk-beam.jpg" alt="The beam as dusk" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL June VHF Contest</title>
		<link>http://ve7wnk.ca/?p=232</link>
		<comments>http://ve7wnk.ca/?p=232#comments</comments>
		<pubDate>Thu, 14 Jun 2012 17:51:14 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[VHF Contesting]]></category>
		<category><![CDATA[50mhz]]></category>
		<category><![CDATA[6M]]></category>
		<category><![CDATA[6meters]]></category>
		<category><![CDATA[skip]]></category>
		<category><![CDATA[sporadic E]]></category>
		<category><![CDATA[VE7HHS]]></category>
		<category><![CDATA[VE7SCC]]></category>
		<category><![CDATA[VE7WNK]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://ve7wnk.ca/?p=232</guid>
		<description><![CDATA[Last weekend, a few hams from the lower mainland took a trip to Promontory Hills near Merritt BC. See it on a Google map. We operated single-band on 6 Meters from inside of a local telecommunications companies microwave site compound. Conditions were poor the first day, however the band opened up Sunday morning as we [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, a few hams from the lower mainland took a trip to <a href="http://www.goldtrail.com/Site%20Pages/Promontory%20Lookout.pdf">Promontory Hills</a> near Merritt BC. <a href="https://maps.google.ca/maps?ll=50.194924,-120.972519&amp;spn=0.249679,0.617294&amp;t=p&amp;z=11&amp;lci=weather&amp;source=embed" style="color:#0000FF;text-align:left">See it on a Google map</a>.</p>
<p>We operated single-band on 6 Meters from inside of a local telecommunications companies microwave site compound. Conditions were poor the first day, however the band opened up Sunday morning as we were packing up. We did not operate after 11AM as we started ripping everything down so that we could be out of the site before the sun set.</p>
<p>In this video you will see me operating the last few minutes of the end of the contest.</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/Lq6NGYv5o9g" frameborder="0" allowfullscreen></iframe></center></p>
<p>Here is VE7HHS working the pile up while VE7STK marks the grid squares.</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/4hYEheZAhUk" frameborder="0" allowfullscreen></iframe></center></p>
<p>As mentioned, conditions were poor for the most part, and we really did not really have a rate going until Sunday. Weather was interesting up at altitude, and it even snowed on us (on and off) for a few hours on Friday night, however none of it really stuck. Sunday, as is always the case, was our nicest weather day, and we had nice temperatures the whole time.</p>
<p>Our unchecked/ray log file is available <a href="http://www.wenko.ca/pub/VE7SCC_ARRL_June_VHF_2012_CABRILLO.LOG">here</a>.</p>
<p>Photos will be uploaded soon. My next post will probably be able the 2012 Field Day event in Coquitlam or the construction of my FM Radio wide-band aluminum dipole.</p>
<p>Operators: VE7HHS, VE7FET(plus first harmonic Scott), VE7NEO, VE7STK, VA7NSA, VE7TL, VA7LNX, and VE7WNK.</p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using VoIP to check into the BCPSN</title>
		<link>http://ve7wnk.ca/?p=170</link>
		<comments>http://ve7wnk.ca/?p=170#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:42:46 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[80m]]></category>
		<category><![CDATA[Ham radio deluxe]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[VE7BFC]]></category>
		<category><![CDATA[VE7WNK]]></category>
		<category><![CDATA[VNC]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://shell.bcwarn.net/ve7wnk.ca/wordpress/?p=170</guid>
		<description><![CDATA[I have been using an VoIP phone lately to check into the BC Public Service net. When I check in I am connecting over the internet. To remote control the radio I log into the BCIT ARC computer and control it using VNC. The remote control is via the IC7600&#8242;s USB port. I use Ham [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using an VoIP phone lately to check into the BC Public Service net. When I check in I am connecting over the internet. To remote control the radio I log into the BCIT ARC computer and control it using VNC. The remote control is via the IC7600&#8242;s USB port. I use Ham Radio Deluxe in order to use the VFO and cause the radio to transmit. The radio also has a USB soundcard in it which allows me to operate the radio from the soft phone. My audio (SIP g911/g729) goes via the BCWARN network over the radio shot, not via the internet like the remote-control traffic. Using the BCWARN link I connect to the core network and can reach the SIP server at the main server location out at UBC.</p>
<p>The audio quality is great and no one knew that I was remote until I told them. The latency is also not an issue.</p>
<p>
<center><br />
<img src="http://shell.bcwarn.net/ve7wnk.ca/img/bfc_voip.png" alt="diagram" /><br />
</center><br />
<br />
Here it is in video<br />
<br />
<center><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/EUY8CMEp-vU" frameborder="0" allowfullscreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL VHF QSO Party 2011 VE7SCC Portable CO90</title>
		<link>http://ve7wnk.ca/?p=163</link>
		<comments>http://ve7wnk.ca/?p=163#comments</comments>
		<pubDate>Sat, 06 Aug 2011 06:13:08 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[VHF Contesting]]></category>
		<category><![CDATA[50mhz]]></category>
		<category><![CDATA[6 meters]]></category>
		<category><![CDATA[M-squared]]></category>
		<category><![CDATA[VA7NSA]]></category>
		<category><![CDATA[VE7DUI]]></category>
		<category><![CDATA[VE7HHS]]></category>
		<category><![CDATA[VE7KA]]></category>
		<category><![CDATA[VE7NEO]]></category>
		<category><![CDATA[VE7SCC]]></category>
		<category><![CDATA[VE7STK]]></category>
		<category><![CDATA[VE7WNK]]></category>
		<category><![CDATA[VHF]]></category>
		<category><![CDATA[VHF Contest]]></category>
		<category><![CDATA[XE2K]]></category>

		<guid isPermaLink="false">http://shell.bcwarn.net/ve7wnk.ca/wordpress/?p=163</guid>
		<description><![CDATA[Me &#8220;operating&#8221; the contest when band was shifting. I typically call/run during contests but in this first video I am running around the band looking for others. In this video I end up working XE2K in DM22 Mexico which is a pretty damn good contact on 6 meters. I also worked WA7JTM in DM46 (Grand [...]]]></description>
			<content:encoded><![CDATA[<p>Me &#8220;operating&#8221; the contest when band was shifting. I typically call/run during contests but in this first video I am running around the band looking for others. In this video I end up working XE2K in DM22 Mexico which is a pretty damn good contact on 6 meters. I also worked WA7JTM in DM46 (Grand Canyon) who had a massive signal from his location.<br />
<center><br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/_uecMaSKyV4" frameborder="0" allowfullscreen></iframe></center></p>
<p>In this video I am running up the contacts from inside the station. We set up a low power FM transmitter inside so that we could listen to the operating position from outside of the building. In the video you will see the other operators and the microwave site we camped out at.</p>
<p><center><iframe width="560" height="349" src="http://www.youtube.com/embed/In5uQ6EHtIA" frameborder="0" allowfullscreen></iframe></center></p>
<p>All of the videos in this series are filmed by VE7HHS.</p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thynne attempt &#8211; Spring 2009</title>
		<link>http://ve7wnk.ca/?p=22</link>
		<comments>http://ve7wnk.ca/?p=22#comments</comments>
		<pubDate>Sun, 05 Dec 2010 09:35:11 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[VHF Contesting]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[thynne]]></category>
		<category><![CDATA[Thynne Mtn]]></category>
		<category><![CDATA[VE7HHS]]></category>
		<category><![CDATA[VE7STK]]></category>
		<category><![CDATA[VE7WNK]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://shell.bcwarn.net/ve7wnk.ca/wordpress/?p=22</guid>
		<description><![CDATA[Old video taken and edited by VE7STK of a few of us that enjoy VHF contesting. This is us attempting to go to Thynne Mountain towards Merritt BC. Ryan (VE7STK) rallied his Chevy Impala, I got my Ford Ranger stuck in a snow drift over a cattle guard, and Ian (VE7HHS) helped pull me out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Old video taken and edited by VE7STK of a few of us that enjoy VHF contesting. This is us attempting to go to Thynne Mountain towards <a href="http://maps.google.ca/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=merritt+bc&amp;sll=49.891235,-97.15369&amp;sspn=42.400757,79.013672&amp;ie=UTF8&amp;hq=&amp;hnear=Merritt,+Thompson-Nicola+Regional+District,+British+Columbia&amp;z=13">Merritt BC.</a> Ryan (VE7STK) rallied his Chevy Impala, I got my Ford Ranger stuck in a snow drift over a cattle guard, and Ian (VE7HHS) helped pull me out with his Land Cruiser.<center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="center" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cXOE1H6HKVs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/cXOE1H6HKVs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true" align="center"></embed></object><br />
</center><br />
Here is where we were <em>trying</em> to get to:<br />
<center><script type="text/javascript">// <![CDATA[
  	he_track = "thynne"; // track this callsign 	he_show_others = 1; 	he_show_ais = '';         he_zoom = 13;
// ]]&gt;</script><br />
<script src="http://aprs.fi/js/embed.js" type="text/javascript">
</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
