<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VE7WNK.ca &#187; Contesting</title>
	<atom:link href="http://ve7wnk.ca/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ve7wnk.ca</link>
	<description>Amateur radio isn&#039;t just for old men...</description>
	<lastBuildDate>Sat, 20 Aug 2016 08:19:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>CQWW DX SSB 2013</title>
		<link>http://ve7wnk.ca/?p=352</link>
		<comments>http://ve7wnk.ca/?p=352#comments</comments>
		<pubDate>Tue, 29 Oct 2013 06:29:25 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[10 meters]]></category>
		<category><![CDATA[28mhz]]></category>
		<category><![CDATA[CQWW]]></category>
		<category><![CDATA[VE7BFC]]></category>

		<guid isPermaLink="false">http://ve7wnk.ca/?p=352</guid>
		<description><![CDATA[It was a good year for 10 meters and 80 meters. From the BCIT ARC I made 514 contacts in a rather small amount of time. Friday evening I headed to the station around 7/7:30 after finishing dinner and driving down there. On my way I listened via my phone to a local station (VE7GL, [...]]]></description>
			<content:encoded><![CDATA[<p>It was a good year for 10 meters and 80 meters. From the BCIT ARC I made 514 contacts in a rather small amount of time.</p>
<p>Friday evening I headed to the station around 7/7:30 after finishing dinner and driving down there. On my way I listened via my phone to a local station (VE7GL, Dale) as he worked probably EVERY JA on the band. Once I got there, the first thing I did was spin up 10 meters and found wall to wall stations. By the time I had the N1MM software loaded the band had gone soggy as the grey line had long since passed.</p>
<p>I dropped down to 15 and made about 30 Q&#8217;s by hunting for mults and calling CQ a time or two. My CQ&#8217;ing was cut short by RF blowing up the computer and getting into everything. Well deserved tho, we are using a laptop as our main station. The RF issues continued as I jumped onto 20, then 40, and eventually 80. By 3AM I figured I should head out, and I made my way home.</p>
<p>The next morning I had plans with some co-workers to take our XYL&#8217;s to a pumpkin patch, but all I could think about was picking off rare DX on 10. By 14/1500 local I was back on air and went directly to 10. For the next 4 hours I hopped between 10, 15, and 20, mostly looking for mults. I took some time to call CQ, but found I did better when busting up pile ups. I did have a pretty good run on 28.501 (Giving plenty of room to the DXpedition on 28.490).</p>
<p>Don, VA7LNX came to the rescue, and brought in some toroids to deal with the RF leaking into the USB! Problem solved!</p>
<p>The station stayed empty Sunday as I didn&#8217;t get out of my warm bed until after 11 &#8211; I was burned out.</p>
<p>Here is my final score after just a few hours invested &#8211; maybe 10?</p>
<div class="wp-caption aligncenter" style="width: 264px"><a href="http://ve7bfc.bcit.ca/VE7BFC-Sum.JPG"><img title="Contest Summary" src="http://ve7bfc.bcit.ca/VE7BFC-Sum.JPG" alt="Score" width="254" height="145" /></a><p class="wp-caption-text">Band-by-Band breakdown of Q&#8217;s, Points, Zones, and Countries.</p></div>
<p>A few files to share: <a title="VE7BFC Log" href="http://ve7bfc.bcit.ca/VE7BFC.LOG" target="_blank">Log</a> and <a title="VE7BFC ADI" href="http://ve7bfc.bcit.ca/VE7BFC.ADI" target="_blank">ADI</a></p>
<p>If you look up VE7BFC on ustream.tv you will find some video from the weekend.</p>
<p>Thanks for checking it out.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 6 Meter / 50Mhz Antenna build</title>
		<link>http://ve7wnk.ca/?p=256</link>
		<comments>http://ve7wnk.ca/?p=256#comments</comments>
		<pubDate>Fri, 06 Jul 2012 08:55:37 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[VHF Contesting]]></category>
		<category><![CDATA[50mhz]]></category>
		<category><![CDATA[6M]]></category>
		<category><![CDATA[6meters]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[VE7WNK]]></category>

		<guid isPermaLink="false">http://ve7wnk.ca/?p=256</guid>
		<description><![CDATA[I watched a YouTube video by Randy, K7AGE, where he talked about building a 6 meter dipole. This super simple antenna is so easy that I would have to find an excuse to NOT make it. Randy&#8217;s video (and many others on the net) made me want to try it out and I wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>I watched a <a href="http://www.youtube.com/watch?v=4K5Vj6wtpE0">YouTube video</a> by Randy, K7AGE, where he talked about building a 6 meter dipole. This super simple antenna is so easy that I would have to find an excuse to NOT make it. Randy&#8217;s video (and many others on the net) made me want to try it out and I wanted to play on &#8220;the magic&#8221; band. After a few minutes of thinking I jumped in with two feet and started looking for 6 meter yagi antenna designs. I stumbled onto the <a href="http://www.google.ca/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=1&#038;ved=0CFAQFjAA&#038;url=http%3A%2F%2Fwww.yu7ef.com%2Fef0604s.htm&#038;ei=tZ_2T8igB8HVqgHcxpCLCQ&#038;usg=AFQjCNGGJHdvtGfp9D1ngrhNB0GQ1eFm7w&#038;sig2=gyVFWCK6U9jeyHJrchktyw">YU7EF EF0604s</a> antenna.</p>
<p>This antenna is a simple 4 element beam that is relatively compact, the longest element is just over 9ft and the boom is only 8ft! I started off wanting to make this antenna portable, however after drawing up the design I visited my favorite <a href="http://www.metalsupermarkets.com/">metal retailer</a> for some aluminum tubing and discovered that they did not carry the sizes that I needed to make the elements telescopic. I ended up settling on single lengths of 3/4inch aluminum tubing with 1/16th inch walls for the elements. The boom is an 8ft piece of 1inch square aluminum tubing. The elements are held to the beam using hydraulic hose <a href="http://www.princessauto.com/pal/product/8076150/Clamps/3/4-in.-Single-Hose-Mounting-Clamp">clamps</a>. The boom is mounted to a pole using a pair of pipe/exhaust clamps which are bolted to a 4inch square plate of 1/8th inch think aluminum.</p>
<p>I posted the pictures from the build and testing phase via <a href="https://plus.google.com/photos/102883734550145461435/albums/5761975771506491969?authkey=COGi9v6fhqbqsgE">Google+</a></p>
<p>Click here do download the PDF sketch of the visio drawing I did:</p>
<div class="wp-caption aligncenter" style="width: 690px"><a href="http://wenko.ca/pub/6M-Yagi/VE7WNK-6m-Yagi_v2.pdf"><img alt="Click for PDF" src="http://wenko.ca/pub/6M-Yagi/VE7WNK-6m-Yagi_680.png" title="VE7WNK-YU7EF 6meter antenna" width="680" height="680" /></a><p class="wp-caption-text">Visio mapping of the antenna. Click to download the PDF</p></div>
<p><center><img src="http://wenko.ca/pub/6M-Yagi/dusk-beam.jpg" alt="The beam as dusk" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL June VHF Contest</title>
		<link>http://ve7wnk.ca/?p=232</link>
		<comments>http://ve7wnk.ca/?p=232#comments</comments>
		<pubDate>Thu, 14 Jun 2012 17:51:14 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[VHF Contesting]]></category>
		<category><![CDATA[50mhz]]></category>
		<category><![CDATA[6M]]></category>
		<category><![CDATA[6meters]]></category>
		<category><![CDATA[skip]]></category>
		<category><![CDATA[sporadic E]]></category>
		<category><![CDATA[VE7HHS]]></category>
		<category><![CDATA[VE7SCC]]></category>
		<category><![CDATA[VE7WNK]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://ve7wnk.ca/?p=232</guid>
		<description><![CDATA[Last weekend, a few hams from the lower mainland took a trip to Promontory Hills near Merritt BC. See it on a Google map. We operated single-band on 6 Meters from inside of a local telecommunications companies microwave site compound. Conditions were poor the first day, however the band opened up Sunday morning as we [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, a few hams from the lower mainland took a trip to <a href="http://www.goldtrail.com/Site%20Pages/Promontory%20Lookout.pdf">Promontory Hills</a> near Merritt BC. <a href="https://maps.google.ca/maps?ll=50.194924,-120.972519&amp;spn=0.249679,0.617294&amp;t=p&amp;z=11&amp;lci=weather&amp;source=embed" style="color:#0000FF;text-align:left">See it on a Google map</a>.</p>
<p>We operated single-band on 6 Meters from inside of a local telecommunications companies microwave site compound. Conditions were poor the first day, however the band opened up Sunday morning as we were packing up. We did not operate after 11AM as we started ripping everything down so that we could be out of the site before the sun set.</p>
<p>In this video you will see me operating the last few minutes of the end of the contest.</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/Lq6NGYv5o9g" frameborder="0" allowfullscreen></iframe></center></p>
<p>Here is VE7HHS working the pile up while VE7STK marks the grid squares.</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/4hYEheZAhUk" frameborder="0" allowfullscreen></iframe></center></p>
<p>As mentioned, conditions were poor for the most part, and we really did not really have a rate going until Sunday. Weather was interesting up at altitude, and it even snowed on us (on and off) for a few hours on Friday night, however none of it really stuck. Sunday, as is always the case, was our nicest weather day, and we had nice temperatures the whole time.</p>
<p>Our unchecked/ray log file is available <a href="http://www.wenko.ca/pub/VE7SCC_ARRL_June_VHF_2012_CABRILLO.LOG">here</a>.</p>
<p>Photos will be uploaded soon. My next post will probably be able the 2012 Field Day event in Coquitlam or the construction of my FM Radio wide-band aluminum dipole.</p>
<p>Operators: VE7HHS, VE7FET(plus first harmonic Scott), VE7NEO, VE7STK, VA7NSA, VE7TL, VA7LNX, and VE7WNK.</p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WW DX SSB 2011 @ VE7BFC</title>
		<link>http://ve7wnk.ca/?p=189</link>
		<comments>http://ve7wnk.ca/?p=189#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:26:15 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://shell.bcwarn.net/ve7wnk.ca/wordpress/?p=189</guid>
		<description><![CDATA[Acronym much? I took part in the CQWW SSB contest at BCIT last weekend and logged some QSO&#8217;s. At the VE7BFC station we have an IC7600 with no amplifier, a TH7DX triband beam, and a wire antenna for 40/80. This was enough for me to make over 30k points in just a few hours. Hear [...]]]></description>
			<content:encoded><![CDATA[<p>Acronym much? I took part in the CQWW SSB contest at BCIT last weekend and logged some QSO&#8217;s. </p>
<p>At the VE7BFC station we have an IC7600 with no amplifier, a TH7DX triband beam, and a wire antenna for 40/80. This was enough for me to make over 30k points in just a few hours.</p>
<p>Hear some random audio here:</p>
<p><center><object type="application/x-shockwave-flash" data="http://shell.bcwarn.net/ve7wnk.ca/wordpress/wp-content/zplayer.swf?mp3=http://ve7bfc.bcit.ca/dx/CQWW_at_VE7BFC.ogg&#038;c1=87d2f2" width="200" height="20"/><param name="movie" value="http://shell.bcwarn.net/ve7wnk.ca/wordpress/wp-content/zplayer.swf?mp3=http://ve7bfc.bcit.ca/dx/CQWW_at_VE7BFC.ogg&#038;c1=87d2f2" /></object></center></p>
<p>Warning, the audio is over modulated when I transmit, so please listen with the speakers down low.</p>
<p>See my log here [LINK]</p>
<p>Cheers,<br />
Bob Holowenko &#8212; VE7WNK</p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL VHF QSO Party 2011 VE7SCC Portable CO90</title>
		<link>http://ve7wnk.ca/?p=163</link>
		<comments>http://ve7wnk.ca/?p=163#comments</comments>
		<pubDate>Sat, 06 Aug 2011 06:13:08 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[VHF Contesting]]></category>
		<category><![CDATA[50mhz]]></category>
		<category><![CDATA[6 meters]]></category>
		<category><![CDATA[M-squared]]></category>
		<category><![CDATA[VA7NSA]]></category>
		<category><![CDATA[VE7DUI]]></category>
		<category><![CDATA[VE7HHS]]></category>
		<category><![CDATA[VE7KA]]></category>
		<category><![CDATA[VE7NEO]]></category>
		<category><![CDATA[VE7SCC]]></category>
		<category><![CDATA[VE7STK]]></category>
		<category><![CDATA[VE7WNK]]></category>
		<category><![CDATA[VHF]]></category>
		<category><![CDATA[VHF Contest]]></category>
		<category><![CDATA[XE2K]]></category>

		<guid isPermaLink="false">http://shell.bcwarn.net/ve7wnk.ca/wordpress/?p=163</guid>
		<description><![CDATA[Me &#8220;operating&#8221; the contest when band was shifting. I typically call/run during contests but in this first video I am running around the band looking for others. In this video I end up working XE2K in DM22 Mexico which is a pretty damn good contact on 6 meters. I also worked WA7JTM in DM46 (Grand [...]]]></description>
			<content:encoded><![CDATA[<p>Me &#8220;operating&#8221; the contest when band was shifting. I typically call/run during contests but in this first video I am running around the band looking for others. In this video I end up working XE2K in DM22 Mexico which is a pretty damn good contact on 6 meters. I also worked WA7JTM in DM46 (Grand Canyon) who had a massive signal from his location.<br />
<center><br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/_uecMaSKyV4" frameborder="0" allowfullscreen></iframe></center></p>
<p>In this video I am running up the contacts from inside the station. We set up a low power FM transmitter inside so that we could listen to the operating position from outside of the building. In the video you will see the other operators and the microwave site we camped out at.</p>
<p><center><iframe width="560" height="349" src="http://www.youtube.com/embed/In5uQ6EHtIA" frameborder="0" allowfullscreen></iframe></center></p>
<p>All of the videos in this series are filmed by VE7HHS.</p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FD 2011 with VE7SCC</title>
		<link>http://ve7wnk.ca/?p=139</link>
		<comments>http://ve7wnk.ca/?p=139#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:57:16 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Field day]]></category>
		<category><![CDATA[VE7SCC]]></category>

		<guid isPermaLink="false">http://shell.bcwarn.net/ve7wnk.ca/wordpress/?p=139</guid>
		<description><![CDATA[Again, as in past years, the Coquitlam, New Westminster and Burnaby clubs are combining for the largest field day exercise in Western Canada. Come check it out after 1400 at the location below on the map View Larger Map]]></description>
			<content:encoded><![CDATA[<p>Again, as in past years, the Coquitlam, New Westminster and Burnaby clubs are combining for the largest field day exercise in Western Canada. Come check it out after 1400 at the location below on the map<br />
<center><br />
<iframe width="550" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=blue+mountain+park,+porter+st,+coquitlam+bc+canada&amp;aq=&amp;sll=35.852585,-93.338892&amp;sspn=1.74082,3.721619&amp;ie=UTF8&amp;hq=blue+mountain+park,+porter+st,&amp;hnear=Coquitlam,+Greater+Vancouver+Regional+District,+British+Columbia,+Canada&amp;ll=49.25249,-122.865982&amp;spn=0.069012,0.163071&amp;t=h&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=blue+mountain+park,+porter+st,+coquitlam+bc+canada&amp;aq=&amp;sll=35.852585,-93.338892&amp;sspn=1.74082,3.721619&amp;ie=UTF8&amp;hq=blue+mountain+park,+porter+st,&amp;hnear=Coquitlam,+Greater+Vancouver+Regional+District,+British+Columbia,+Canada&amp;ll=49.25249,-122.865982&amp;spn=0.069012,0.163071&amp;t=h" style="color:#0000FF;text-align:left">View Larger Map</a></small><center></p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found: Old Video from Thynne Mtn Fall VHF Contest.</title>
		<link>http://ve7wnk.ca/?p=76</link>
		<comments>http://ve7wnk.ca/?p=76#comments</comments>
		<pubDate>Mon, 03 Jan 2011 06:10:33 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[VHF Contesting]]></category>
		<category><![CDATA[50mhz]]></category>
		<category><![CDATA[6 meters]]></category>
		<category><![CDATA[thynne]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://shell.bcwarn.net/ve7wnk.ca/wordpress/?p=76</guid>
		<description><![CDATA[Safety third. Here is video of VE7HHS up the portable tower on Thynne Mtn. You can&#8217;t tell from the video but it is at, or below zero up at this hill top. This was the first, and basically only, blue sky we had for the whole trip. Notice how fast the clouds are ripping by!]]></description>
			<content:encoded><![CDATA[<p>Safety third. Here is video of VE7HHS up the portable tower on Thynne Mtn. You can&#8217;t tell from the video but it is at, or below zero up at this hill top. This was the first, and basically only, blue sky we had for the whole trip. Notice how fast the clouds are ripping by! </p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qGtsJt2lCtA?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qGtsJt2lCtA?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAC Winter Contest at VE7SCC</title>
		<link>http://ve7wnk.ca/?p=43</link>
		<comments>http://ve7wnk.ca/?p=43#comments</comments>
		<pubDate>Sat, 11 Dec 2010 05:39:48 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[VE7SCC]]></category>
		<category><![CDATA[Winter Contest]]></category>

		<guid isPermaLink="false">http://shell.bcwarn.net/ve7wnk.ca/wordpress/?p=43</guid>
		<description><![CDATA[The Coquitlam club is hosting the RAC Winter Contest at their location again this year. The Surrey club will be joining, and bringing two portable crank up towers. This will be a social event as well as a contest and if you are interested in joining the Coquitlam Club, this is the perfect time to [...]]]></description>
			<content:encoded><![CDATA[<p>The Coquitlam club is hosting the RAC Winter Contest at their location again this year. The Surrey club will be joining, and bringing two portable crank up towers. This will be a social event as well as a contest and if you are interested in joining the Coquitlam Club, this is the perfect time to come out and see the facility. I am sure they would appreciate the membership as well!</p>
<p>Due to the fact that I am on vacation in the interior I will not be attending. Disappointing that the contest always seems to be happening when I am away for the holidays.</p>
<p>The contest is being organized by VE7HHS and VE7DUI from SCC and a few folks from the Surrey club.</p>
<p>When the contest is running you can watch the live video here:<br />
<center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="296" id="utv490620" align="center"><param name="flashvars" value="autoplay=false&amp;brand=embed&amp;cid=6112188&amp;v3=1"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="movie" value="http://www.ustream.tv/flash/viewer.swf"/><embed flashvars="autoplay=false&amp;brand=embed&amp;cid=6112188&amp;v3=1" width="480" height="296" allowfullscreen="true" allowscriptaccess="always" id="utv490620" name="utv_n_337683" src="http://www.ustream.tv/flash/viewer.swf" type="application/x-shockwave-flash" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornwall VHF Contest 2009</title>
		<link>http://ve7wnk.ca/?p=37</link>
		<comments>http://ve7wnk.ca/?p=37#comments</comments>
		<pubDate>Mon, 06 Dec 2010 09:26:23 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[VHF Contesting]]></category>
		<category><![CDATA[BC Forestry Service]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[Forest Fire]]></category>
		<category><![CDATA[VE7SCC]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://shell.bcwarn.net/ve7wnk.ca/wordpress/?p=37</guid>
		<description><![CDATA[This came after the posting below. Here we actually made it to the place we wanted to go, and operated. You will see the towers and antennae that we drug up the hill with us, the operating position, and a wild fire that started while we were up on the hill. We called the fire [...]]]></description>
			<content:encoded><![CDATA[<p>This came after the posting below. Here we actually made it to the place we wanted to go, and operated. You will see the towers and antennae that we drug up the hill with us, the operating position, and a wild fire that started while we were up on the hill. We called the fire in, gave it&#8217;s location from the BC Forestry Lookout, which was once manned. When we called they had no idea where we were; sad really. The second fire was most exciting as we were the first to report it.</p>
<p>Again, video credits go to Ryan VE7STK<br />
<center><br />
<object width="480" height="385" align="center"><param name="movie" value="http://www.youtube.com/v/kPZo8F_hobc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kPZo8F_hobc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thynne attempt &#8211; Spring 2009</title>
		<link>http://ve7wnk.ca/?p=22</link>
		<comments>http://ve7wnk.ca/?p=22#comments</comments>
		<pubDate>Sun, 05 Dec 2010 09:35:11 +0000</pubDate>
		<dc:creator>ve7wnk</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[VHF Contesting]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[thynne]]></category>
		<category><![CDATA[Thynne Mtn]]></category>
		<category><![CDATA[VE7HHS]]></category>
		<category><![CDATA[VE7STK]]></category>
		<category><![CDATA[VE7WNK]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://shell.bcwarn.net/ve7wnk.ca/wordpress/?p=22</guid>
		<description><![CDATA[Old video taken and edited by VE7STK of a few of us that enjoy VHF contesting. This is us attempting to go to Thynne Mountain towards Merritt BC. Ryan (VE7STK) rallied his Chevy Impala, I got my Ford Ranger stuck in a snow drift over a cattle guard, and Ian (VE7HHS) helped pull me out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Old video taken and edited by VE7STK of a few of us that enjoy VHF contesting. This is us attempting to go to Thynne Mountain towards <a href="http://maps.google.ca/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=merritt+bc&amp;sll=49.891235,-97.15369&amp;sspn=42.400757,79.013672&amp;ie=UTF8&amp;hq=&amp;hnear=Merritt,+Thompson-Nicola+Regional+District,+British+Columbia&amp;z=13">Merritt BC.</a> Ryan (VE7STK) rallied his Chevy Impala, I got my Ford Ranger stuck in a snow drift over a cattle guard, and Ian (VE7HHS) helped pull me out with his Land Cruiser.<center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="center" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cXOE1H6HKVs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/cXOE1H6HKVs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true" align="center"></embed></object><br />
</center><br />
Here is where we were <em>trying</em> to get to:<br />
<center><script type="text/javascript">// <![CDATA[
  	he_track = "thynne"; // track this callsign 	he_show_others = 1; 	he_show_ais = '';         he_zoom = 13;
// ]]&gt;</script><br />
<script src="http://aprs.fi/js/embed.js" type="text/javascript">
</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ve7wnk.ca/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
